M COM
The LV-SODL has developed an innovative programme -Master of Commerce (M.Com) with emphasis on Finance, Marketing and Human Resources.
Duration:
2-Years
(Four-Semesters)
Recognition:
UGC, DEB,
AIU, AICTE
For any assistance dial +91-9963880129 , +91-63097983
- The LV-SODL has developed an innovative programme -Master of Commerce (M.Com), M.Com Distance Education with emphasis on Finance, Marketing and Human Resources.
- The basic objectives of the programme are to prepare the students with necessary conceptual, entrepreneurial, and analytical skills required for handling modern and technical business operations at both national and international levels.

Career Prospects
Fees Details & Eligibility
- FEE (Per Sem) : 5000
- No. of Sems : 4
- Registration Fee (One Time) : 1000
- Re-Registration Fee : 600
- Exam Fee per Semester : 1000
- Credit Transfer Fee : 2500
- Eligibility : Graduation or Equivalent
Syllabus
Course Code | Name of Subject | Credits | Marks |
M.Com-101 | Accounting & Financial Analysis | 04 | 100 |
M.Com-102 | Principles of Management | 04 | 100 |
M.Com-103 | Principles of Economics | 04 | 100 |
M.Com-104 | Business Statistics | 04 | 100 |
Total | 16 | 400 |
Course Code | Name of Subject | Credits | Marks |
M.Com-201 | Human Resource management | 04 | 100 |
M.Com-202 | Production & Operation Management | 04 | 100 |
M.Com-203 | Marketing Management | 04 | 100 |
M.Com-204 | Computer Fundamental | 04 | 100 |
Total | 16 | 400 |
Course Code | Name of Subject | Credits | Marks |
M.Com-301 | Security Analysis and Investment Management | 04 | 100 |
M.Com-302 | Strategic Management | 04 | 100 |
M.Com-303 | Cost & Management Accounting | 04 | 100 |
M.Com-304 | Income tax Law & Practices | 04 | 100 |
Total | 16 | 400 |
Course Code | Name of Subject | Credits | Marks |
M.Com-401 | Quantitative Techniques | 04 | 100 |
M.Com-402 | Research methodology | 04 | 100 |
M.Com-403 | Entrepreneurship Development | 04 | 100 |
M.Com-404 | Dissertation | 04 | 100 |
Total | 16 | 400 |
Group A |
|||||
1 | Human resource Development | 2 | Organizational Behavior | ||
Group B |
|||||
1 | Public policy and Analysis | 2 | Environment and development policy and politics |
Hiring Partners




















